12 May 2023
Philanthropy has been vital to 天美传媒 National University (ANU) working towards a better future for students, Australia and the world. Our community is passionate about driving positive change in society through education and life-changing research. The support of donors like you continues to help ANU students and researchers achieve fantastic things.
![]() | Total given by donors$26.85 million |
![]() | Total given to support students$5,637,280 |
![]() | Total number of gifts2,161 |
![]() | 1,792 donors gave to ANU |
A glimpse of our donor community
![]() | ![]() | ![]() |
1,682 individual donors | 110 organisational donors | 1,106 donors who are also ANU Alumni |
![]() | ![]() | ![]() |
380 made their first ever gift and joined the inspiring community of donors | 1,412 donors continued their philanthropic support | 232 donors made regular gifts |
![]() | ![]() | ![]() |
1,663 donors located in Australia | 129 donors located around the world | $195,470 given to ANU by staff, through the workplace giving program |
![]() | ||
$7,257,753 total committed to ANU through lifetime bequest pledges and realised bequests |
* All figures in this Report to Donors refer to activity in the ANU Foundation in 2022 unless otherwise specified.
This story is featured in the 2022 Report to Donors